Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33522 Blueberry Dr 3 3 2,427 $788,888 $325 Unknown
8423 Cedar St Unit 201 1 1 464 $339,900 $732 Unknown
8423 Cedar St Unit 417 2 2 679 $469,900 $692 Unknown
8423 Cedar St Unit 411 2 1 525 $419,900 $799 Unknown
8423 Cedar St Unit 416 2 2 729 $474,900 $651 Unknown
8423 Cedar St Unit 613 2 2 728 $514,900 $707 Unknown
8423 Cedar St Unit 316 2 2 729 $469,900 $644 Unknown
7500 Columbia St Unit 210 2 2 1,517 $579,000 $381 Unknown
33780 Kettley Pl 5 4 2,936 $1,179,000 $401 Unknown
44296 Bayview Rd Rd N/A N/A N/A $299,900 Unknown Unknown
10221 Wilson St Unit 15 2 2 927 $279,800 $301 Unknown
30288 Berg Ave 5 3 2,522 $1,699,000 $673 Unknown
33975 Barker Ct 6 4 3,042 $1,249,900 $410 Unknown
33480 Blueberry Dr 4 4 2,914 $975,000 $334 Unknown
8455 Cade Barr St 5 3 2,337 $939,000 $401 Unknown
32525 Richards Ave 5 3 2,725 $1,748,000 $641 Unknown
33685 Bowie Dr N/A N/A N/A $675,000 Unknown Unknown
9560 Monte Vista St 5 4 2,163 $1,489,000 $688 Unknown
41711 Taylor Rd Unit 9 2 2 1,056 $349,000 $330 Unknown
32705 Fraser Cres Unit 9 3 2 1,270 $449,900 $354 Unknown
8423 Cedar St Unit 202 2 1 545 $399,999 $733 Unknown
31900 Raven Ave Unit 413 2 2 773 $499,900 $646 Unknown
46880 Sakwi Creek Rd 2 1 1,008 $699,000 $693 Unknown
44301 Bayview Rd 2 2 1,543 $800,000 $518 Unknown
37191 Lougheed Hwy 3 1 1,867 $2,299,900 $1,231 Unknown
8463 Fennell St 5 8 5,559 $1,588,000 $285 Unknown
30563 Silverdale Ave 1 1 640 $999,900 $1,562 Unknown
29919 Dewdney Trunk Rd 3 1 2,059 $1,225,000 $594 Unknown
32384 Brant Ave 6 4 2,664 $949,900 $356 Unknown
32501 Fraser Cres Unit 3 3 3 1,535 $589,900 $384 Unknown
8535 Mcpherson St 5 4 2,976 $1,155,900 $388 Unknown
8430 Nottman St Unit 39 3 3 1,478 $649,000 $439 Unknown
32736 Adams Ave 4 2 2,136 $749,000 $350 Unknown
33040 Arbutus Ave 6 2 2,118 $885,000 $417 Unknown
8400 Shook Rd Unit 314 1 1 584 $310,000 $530 Unknown
8400 Shook Rd Unit 221 N/A N/A N/A $299,000 Unknown Unknown
9023 Cedar St 4 2 1,643 $6,900,000 $4,199 Unknown
33580 10th Ave 5 3 2,698 $1,099,000 $407 Unknown
8099 Topper Dr 5 3 2,608 $1,079,000 $413 Unknown
33180 Tunbridge Ave 5 4 2,498 $1,325,000 $530 Unknown
33475 Cherry Ave 3 1 1,272 $658,000 $517 Unknown
30087 Silverdale Ave N/A N/A N/A $1,398,000 Unknown Unknown
8423 Cedar St Unit 403 1 1 529 $390,000 $737 Unknown
34361 Dewdney Trunk Rd 4 3 2,580 $1,499,500 $581 Unknown
33920 Best Ave Unit 112 2 2 937 $484,900 $517 Unknown
10228 Stave Lake St 7 4 6,187 $2,298,000 $371 Unknown
33751 7th Ave Unit 147 4 3 2,270 $789,900 $347 Unknown
34587 Ferguson Ave 5 2 2,556 $699,900 $273 Unknown
8430 Nottman St Unit 48 3 3 1,420 $639,000 $450 Unknown
8335 Nelson St Unit 152 3 3 1,577 $684,900 $434 Unknown
Average: 3.8 2.9 2,282 $1,120,654 $531 N/A day
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.