Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11707 Wilson St 4 3 3,059 $1,125,000 $367 Unknown
33134 Cherry Ave 5 3 2,966 $1,059,990 $357 Unknown
11695 Wilson St N/A N/A N/A $899,000 Unknown Unknown
31940 Raven Ave Unit 309 2 2 785 $454,990 $579 Unknown
7540 Briskham St Unit 14 3 3 1,418 $689,000 $485 Unknown
7540 Briskham St Unit 12 3 4 1,164 $779,000 $669 Unknown
7540 Briskham St Unit 11 3 4 1,910 $739,000 $386 Unknown
7540 Briskham St Unit 7 4 3 1,487 $689,000 $463 Unknown
7540 Briskham St Unit 5 3 4 1,813 $799,000 $440 Unknown
8087 Manson St 5 2 1,864 $1,035,000 $555 Unknown
7540 Briskham St Unit 3 3 4 1,835 $789,000 $429 Unknown
7540 Briskham St Unit 4 3 4 1,813 $789,000 $435 Unknown
7540 Briskham St Unit 10 3 3 1,783 $749,000 $420 Unknown
33676 5th Ave 3 2 1,822 $749,000 $411 Unknown
33925 Araki Court, Unit 21 3 4 4,011 $1,149,900 $286 Unknown
7540 Briskham St Unit 2 3 4 1,813 $789,000 $435 Unknown
41711 Taylor Road Unit 16 2 2 1,012 $379,900 $375 Unknown
9138 Cedar St 3 3 2,602 $2,800,000 $1,076 Unknown
33726 Best Ave 5 3 2,095 $875,000 $417 Unknown
34757 Moffat Ave 4 3 2,491 $949,000 $380 Unknown
33367 5th Ave 5 4 2,548 $819,000 $321 Unknown
7265 Haig St Unit 102 2 2 1,032 $425,000 $411 Unknown
11533 Wilson St N/A N/A N/A $695,000 Unknown Unknown
33883 Hollister Pl 5 3 2,747 $1,049,000 $381 Unknown
29907 Dewdney Trunk Rd 4 4 2,021 $1,599,000 $791 Unknown
33875 Richards Ave 3 1 1,920 $2,148,000 $1,118 Unknown
33260 11 Ave Unit 22 4 3 1,886 $579,000 $306 Unknown
41711 Taylor Road Unit 11 2 1 600 $209,900 $349 Unknown
11185 Farms Rd N/A N/A N/A $999,999 Unknown Unknown
32752 4 Ave Unit 12 3 2 1,228 $460,000 $374 Unknown
32931 1st Ave 2 1 1,271 $599,900 $471 Unknown
43885 Chestnut Ln 3 1 800 $649,500 $811 Unknown
10710 Sylvester Rd 4 3 2,332 $1,099,900 $471 Unknown
7934 Topper Dr 5 3 2,886 $1,065,000 $369 Unknown
8459 Doerksen Dr 4 3 2,510 $1,127,000 $449 Unknown
8400 Shook Rd Unit 209 N/A N/A N/A $280,000 Unknown Unknown
29933 Anderson Ave 3 2 2,248 $1,599,900 $711 Unknown
33993 Mcphee Place 5 4 2,616 $999,900 $382 Unknown
14550 Morris Valley Rd Unit 12 4 4 2,760 $1,159,000 $419 Unknown
8335 Nelson St Unit 129 3 3 1,507 $684,900 $454 Unknown
8690 Goundrey St 4 3 3,531 $1,550,000 $438 Unknown
9960 Wilson Road Unit 49 2 2 1,150 $298,000 $259 Unknown
14500 Morris Valley Rd Unit 46 2 3 2,293 $974,900 $425 Unknown
34332 Norrish Ave 3 4 2,693 $1,389,900 $516 Unknown
33879 Knight Ave 5 4 3,817 $1,365,000 $357 Unknown
8480 Doerksen Dr 4 3 2,808 $1,199,900 $427 Unknown
33958 Parr Ave 5 5 3,663 $1,229,000 $335 Unknown
8430 Nottman St Unit 62 3 3 1,420 $609,900 $429 Unknown
34941 Douglas Ave 4 3 2,218 $915,000 $412 Unknown
20805 Mt Downing Road 4 2 1,679 $749,000 $446 Unknown
Average: 3.9 3.0 2,326 $1,122,483 $521 N/A day
Viewing 1 - 50 of 610
Viewing 1 - 50 of 610
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.