Tantalus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41328 Skyridge Pl Unit 310 1 1 791 $739,000 $934 Unknown
41301 Horizon Dr 6 5 4,700 $2,998,000 $637 Unknown
40653 Tantalus Road Unit 29 2 2 1,314 $929,900 $707 Unknown
41322 Horizon Dr 3 3 2,305 $1,379,000 $598 Unknown
41204 Highline Pl 3 3 1,532 $1,365,000 $890 Unknown
41146 Gnarly Knoll Ln 3 3 1,545 $1,158,000 $749 Unknown
41155 Rockridge Pl 5 5 5,317 $3,379,000 $635 Unknown
41165 Tabletop Ln 4 4 2,190 $1,358,000 $620 Unknown
41238 Highline Pl 3 3 1,478 $1,198,000 $810 Unknown
1992 Enduro Pl 3 3 1,480 $1,088,000 $735 Unknown
Average: 2.8 2.8 1,827 $1,449,657 $889 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.