Tantalus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41050 Tantalus Road Unit 53 3 3 1,556 $1,198,000 $769 Unknown
41365 Skyridge Pl Unit 5 3 3 2,070 $1,239,000 $598 Unknown
1870 Dowad Dr Unit 213 2 2 1,035 $759,900 $734 Unknown
40437 Tantalus Rd Unit 327 2 1 901 $579,900 $643 Unknown
41105 Tantalus Rd Unit 310 1 1 750 $629,000 $838 Unknown
41141 Gnarly Knoll Ln 4 4 2,170 $1,228,000 $565 Unknown
41155 Rockridge Pl 5 5 5,317 $3,499,900 $658 Unknown
40437 Tantalus Rd Unit 303 2 2 959 $639,900 $667 Unknown
41050 Tantalus Road Unit 44 3 3 1,837 $1,435,000 $781 Unknown
40775 Tantalus Rd Unit 2 3 2 1,576 $839,000 $532 Unknown
Average: 2.6 2.4 1,684 $1,450,150 $923 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.