Tsawwassen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4690 Hawk Ln Unit 228 2 2 896 $599,900 $669 Unknown
1120 Tsatsu Shores Dr Unit 210 1 2 907 $699,000 $770 Unknown
5038 12 Avenue 5 8 4,837 $2,998,800 $619 Unknown
6505 3rd Ave Unit 224 2 2 1,720 $1,499,000 $871 Unknown
1792 Starling Dr Unit 328 1 1 605 $410,000 $677 Unknown
5093 2nd Ave 6 6 4,886 $2,519,000 $515 Unknown
1480 Farrell Ave 3 2 1,893 $1,399,999 $739 Unknown
6340 Market Ave Unit 35 3 3 1,463 $1,069,000 $730 Unknown
4690 Hawk Ln Unit 417 3 2 1,136 $768,000 $676 Unknown
5099 Springs Blvd Unit 301 1 1 889 $675,000 $759 Unknown
Average: 3.2 2.9 2,020 $1,457,222 $710 N/A day
Viewing 1 - 10 of 294
Viewing 1 - 10 of 294
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.